AAIMS ACADEMIC CALENDAR 2024 2024 QUARTER 4 : September 23, 2024 – December 8, 2024 |
|||
Wk # | Activity | Date(s) | |
Final Registration & New Student Orientation | Tuesday – Thursday, September 17-19, 2024 | ||
Late Registration Period (LATE FEES APPLY) | Friday, Sept. 20 – Monday Sept. 23, 2023 | ||
1 | First Day of Classes Course Drop Deadline |
Monday, September 23, 2024 | |
National Heroes’ Day: Public Holiday | Monday, October 21, 2024 | ||
5 | First Cumulative Exam | Tuesday, October 22, 2024 | |
9 | Second Cumulative Exam | Monday, November 18, 2023 | |
9 | Pre-Registration Opens for the Next Term | Tuesday, November 19, 2024 | |
9 | Course Withdrawal Deadline | Friday November 22, 2024 | |
10 | Last day of Classes | Friday, November 29, 2024 | |
10 | Coursework Grade Finalization Deadline | Friday, November 29, 2024 | |
11 | End Term Exams | Tuesday-Friday Dec 3-6, 2024 | |
12 | Graduation Day (Diploma Date) | Sunday, December 8, 2024 | |
12 | End Term Break (5 week) | March 29 – April 7, 2024 | |
Final Registration for the Next Term | Thursday, January 9, 2025 | ||
Next Term Begins | Monday, January 13, 2025 |
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they’re passionate about and dare to lead it.