Following is the Fee Schedule and Budget projected as of January 01, 2025 for all incoming students and is subject to change at any time:
Program | Associate Degree |
Duration | 18 months |
Quaters | 6 |
Tuition | US$21000(US$3500per quarter) |
Resources | US$250 per quarter |
Program | Preclinical Sciences (Four Year MD) |
Duration | 24 months |
Quaters | 8 |
Tuition:Year 1 | US$18000 (US$4500 per quarter) |
Tuition:Year 2 | US$18000 (US$4500 per quarter) |
Resources | US$ 300 per Quater |
Program | Preclinical Sciences (Five Year MD) |
Duration | 36 Months |
Quaters | 12 |
Tuition:Year 1 | US$14000 (US$3500 per quarter) |
Tuition:Year 2 | US$18000 (US$4500 per quarter) |
Tuition:Year 3 | US$18000 (US$4500 per quarter) |
Resources | US$300 Per Quater |
Program | Clinical Sciences |
Duration | 24 months |
Weeks | 80 |
Tuition | US$ 600 per week |
Resources | US$ 600 per quarter |
Program | BSc Optometry fees (4 Years) |
Duration | 48 Months |
Quaters | 16 |
Tuition:Year 1 | US$12000 |
Tuition:Year 2 | US$12000 |
Tuition:Year 3 | US$12000 |
Tuition:Year 4 | US$12000 |
Resources | US$250 Per Semester |
Note: A 25% Discount across the 4 years will be awarded to qualified Jamaican national students. Thus, the fees for Jamaica national students that qualify is $9,000 USD per annum for each of the 4 years.
Application Fee | $100 One time |
Seat Reservation Fee | $1000 non refundable |
Late Registration Fee | $100 (applied only when past due date) |
Student Guild Fee | |
ID/Access control card Fee | $50 |
Health Insurance | $600 per year |
Immigration Fee | $100 |
Graduation Fee | $650 one time |
Financial Aid Processing | $100 per disbursement |
Transcript Request | $10 per request |
Late Tuition Payment Fee | $150 (applied when past due date) Payment due date is 1 week before the start of each semester |
Loan Processing Fee | $100 per semester |
Liability Insurance(clinical sciences) | $ 1,200 annually (Varies based on the hospital where the student is rotating) |
Examination Fee(Extra- NBME,USMLE&OSCE) | Applicable |
On Campus accommodation (Space is limited and students are encouraged to apply early) | US $ 800 per month (single accommodation) + On campus Meal Expense + Living Expenses US $ 600 per month (double accommodation) + On campus Meal Expense |
Outside Campus accommodation | US $ 800-$ 1,000 per month (single accommodation) + Meal Expense |
The Following fees are non-refundable:
Application Fee
Seat Reservation Fee
Refunds of tuition will be determined by the Accounting Department as follows:
First week of class – 90% refund.
Second week of class – 60% refund.
Third week of class – 50% refund.
Beyond the 3rd week – No refund.
Students are eligible to apply for private educational loans from various private loan lenders. U.S. Citizens and permanent residents, as well as Canadian citizens, are eligible to apply on their own as long as they are credit worthy (no co-signer). It is highly recommended to apply with a co-signer. AAIMS administration is committed to provide all the possible help from our end to facilitate the process for you.
All American Institute of Medical Science (AAIMS) recognizes the academic excellence, community, and volunteer service(s) of our applicants. We have established a number of full and partial scholarships to qualified students for each entering semester. Scholarship criteria are competitive and funding is limited; eligible students are encouraged to apply in a timely manner for review. Applicants and accepted students are invited to apply for available scholarships posted on our University website. PLEASE NOTE: Scholarship applications are only available to first-year, incoming students.