Bachelor of Science is a three-year graduation program. Students can master the concepts by taking advantage of our mastery learning/modular curriculum. The three-year program covers the following courses:
Course | Title | Credit Hours |
---|---|---|
BIOL 101 | Cell and Molecular Biology (w/lab) | 4 |
ENV 152 | Environmental Science | 3 |
CHEM 121 | General Chemistry I | 3 |
MATH 101 | College Mathematics | 3 |
ENG 103 | Communication Skills in Medicine | 3 |
PHYS 101 | College Physics I | 3 |
ANAT | Introduction to Human Anatomy | 3 |
CHEM 122 | Organic Chemistry I | 3 |
BIOL 102 | Genetics | 3 |
CHEM 221 | General Chemistry II (w/lab) | 4 |
PHYS 202A | College Physics II (w/lab) | 4 |
MATH 102 | Calculus & Statistics | 3 |
PHYS 202 B | College Physics III (w/lab) | 4 |
CHEM 222A | Organic Chemistry II (w/lab) | 4 |
PHYS | Introduction to Human Physiology | 3 |
NUTR | Nutrition Through the Lifecycle | 3 |
BIOL 103 | Principles of Biology | 3 |
CHEM 222B | Organic Chemistry III (w/lab) | 4 |
BIOCHEM 200 | Principles of Biochemistry | 3 |
RMS 232 | Research Methods | 3 |
MEDT | Medical Terminology | 2 |
MICR | Introduction to Microbiology | 3 |
PSY 231 | Health and Abnormal Psychology | 3 |
Course | Title | Credit Hours |
---|---|---|
ANATD1214 | Anatomy (incl. Developmental) – Upper Limb/Lower Limb | 4 |
MANAT1204 | Cells and Tissues – Micro Anatomy | 4 |
BCHM1104 | Applied Biochemistry | 4 |
POM1614 | POM – Epidemiology/Biostats | 4 |
ANATD2224 | Anatomy (incl. Developmental) – Thorax and Abdomen | 4 |
POM2614 | POM – Systems Design – Physician as Leader (Medical Ethics) | 4 |
MOLMG2114 | Molecular Medicine/Genetics | 4 |
POM2624 | POM – Research Methods and Project Design | 4 |
ANATD3234 | Anatomy (incl. Developmental) – Head/Back/Neuro | 4 |
IMMH3514 | Immunology – Hematology | 4 |
MICR3314 | Microbiology | 4 |
COMM5714 | Complementary Medicine | 4 |
PATH4314 | Pathology Foundations | 4 |
PHYS4314 | Physiology Foundations | 4 |
PHAR4314 | Pharmacology Foundations | 4 |
POM4654 | POM – Patient Communication Skills (H&P) | 4 |
Course | Title | Credit Hours |
---|---|---|
HBD-POM 5324 | HBD – Integrated Cardiovascular System (CVS) +POM | 6 |
HBD-POM 5334 | HBD – Integrated Respiratory System (RS) + POM | 6 |
POM3644 | POM – Health Systems Science (HSS) | 4 |
HBD-POM 6344 | HBD – Integrated Endocrine System + POM | 6 |
HBD-POM 6354 | HBD – Integrated Gastrointestinal System +POM | 6 |
NUTR6114 | Nutrition | 4 |
HBD-POM 7364 | HBD – Integrated Reproductive System +POM | 6 |
HBD-POM 7374 | HBD – Integrated Renal System +POM | 6 |
HBD-POM 7384 | HBD – Integrated Musculoskeletal/Skin System + POM | 6 |
HBD-POM 8394 | HBD – Integrated Hematology-Oncology-Immunology + POM | 6 |
HBD-POM 83X4 | HBD – Integrated Nervous system + POM | 6 |
HBD-8414 | HBD – Behavioral Medicine | 4 |
+12 Pass in Sciences.
3 Year Program