Academic Calendar
2023 TERM 1: January 16- March 31 |
|
Activity | Date(s) |
Pre-Registration Begins | Wednesday, January 11, 2023 | Registration Ends | Friday, January 13, 2023 |
First Day of Classes | Monday, January 16, 2023 |
Ash Wednesday, Public Holiday | Wednesday, February 22, 2023 |
End Term Exams | Tuesday March 28, 2023- & Friday March 31, 2023 |
Term Break | April 01 - 10, 2023 |
2023 TERM 2: APRIL 11- JUNE 23 |
|
Activity | Date(s) |
Pre-Registration Begins | Tuesday, March 13, 2023 | Registration Ends | Wednesday, April 05, 2023 |
First Day of Classes | Tuesday, April 11, 2023 |
Public Holiday: Labour Day | Tuesday, May 23, 2023 |
End Term Exams | Tuesday, June 20, 2023 & Friday, June 23, 2023 |
Term Break | June 24 - July 02, 2023 |
2023 TERM 3: JULY 03 - SEPTEMBER 15 |
|
Activity | Date(s) |
Pre-Registration Begins | Tuesday, June 06, 2023 | Registration Ends | Thursday, June 29, 2023 |
First Day of Classes | Monday, July 03, 2023 |
Public Holiday, Emancipation Day | Tuesday, August 01, 2023 |
Public Holiday, Independence Day | Monday, August 07, 2023 |
End Term Exams | Tuesday, September 12, 2023 & Friday, September 15, 2022 | Term Break | September 16 - 24, 2023 |
2023 TERM 4: SEPTEMBER 25 - DECEMBER 08 |
|
Activity | Date(s) |
Pre-Registration Begins | Tuesday, August 29, 2023 | Registration Ends | Thursday, September 21, 2023 |
First Day of Classes | Monday, September 25, 2023 |
Public Holiday, National Heroes’ Day | Monday, October 16, 2023 |
End Term Exams | Tuesday, December 05 & Friday, December 08, 2022 |
Graduation Day | Sunday, December 10, 2023 |
Term Break | December 11, 2023- January 14, 2024 |
Next Term First Day Classes | Monday, January 15, 2024 |